With the Fourth of July now come and gone, the New York Penn League has now settled into the season ahead.
It seems with each passing week a new player sits atop the weekly batting race. This week that person is from the Aberdeen IronBirds in Ben Breazeale with a .524 batting average. He also finds himself number one in slugging percentage at .810, on-base at .608, and is third in hits with 22.
The Vermont Lake Monsters have been on a roll of late. They find themselves on top of the Stedler Standing. One of the reasons for the upswing in their play is Jordan Devencenzi. He is second in batting at .381, and in on-base percentage at .500.
The Lowell Spinners got off to a rocky start with the gloves this season. However, pitching has not been a problem for this team. Juan Florentino has taken over the closer role for the Spinners. He has converted four saves in four chances, which leads the league. he leads in both games pitched and games finished with seven.
Another pitcher that has things going well is Daniel Castano of the State College Spikes. He leads the Penn League in wins with four, in strikeouts with 28 and innings pitched at 29.0.
Tobias Myers of Aberdeen has become one of the toughest pitchers to face in the league. He leads in lowest batting average at .120 ( 6 for 50), best ERA at 0.60 and is tops in WHIP at 0.60.
| CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Staten Island Yankees (NYY) | 17 | 5 | .773 | – | – | 11-2 | 6-3 | 11-3 | 7-3 | W1 | |
| Aberdeen IronBirds (BAL) | 12 | 8 | .600 | 4.0 | 52 | 6-3 | 6-5 | 6-4 | 7-3 | W1 | |
| Hudson Valley Renegades (TB) | 7 | 14 | .333 | 9.5 | 46 | 3-9 | 4-5 | 5-8 | 1-9 | L1 | |
| Brooklyn Cyclones (NYM) | 6 | 16 | .273 | 11.0 | 44 | 2-7 | 4-9 | 2-9 | 3-7 | L2 |
| CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Virginia Black Bears (PIT) | 14 | 8 | .636 | – | – | 7-4 | 7-4 | 13-7 | 7-3 | W1 | |
| Williamsport Crosscutters (PHI) | 11 | 9 | .550 | 2.0 | 53 | 7-5 | 4-4 | 11-9 | 7-3 | W3 | |
| Mahoning Valley Scrappers (CLE) | 12 | 10 | .545 | 2.0 | 53 | 7-4 | 5-6 | 10-10 | 5-5 | W2 | |
| State College Spikes (STL) | 12 | 10 | .545 | 2.0 | 53 | 8-6 | 4-4 | 11-9 | 4-6 | W1 | |
| Batavia Muckdogs (MIA) | 9 | 13 | .409 | 5.0 | 50 | 5-3 | 4-10 | 8-12 | 4-6 | W1 | |
| Auburn Doubledays (WSH) | 8 | 14 | .364 | 6.0 | 49 | 4-6 | 4-8 | 7-13 | 5-5 | L1 |
| CLUB | W | L | PCT▼ | GB | ELIM# | HOME | AWAY | DIV | L10 | STRK | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vermont Lake Monsters (OAK) | 14 | 8 | .636 | – | – | 7-3 | 7-5 | 8-3 | 7-3 | L1 | |
| Lowell Spinners (BOS) | 10 | 11 | .476 | 3.5 | 52 | 5-4 | 5-7 | 6-8 | 6-4 | L1 | |
| Connecticut Tigers (DET) | 9 | 10 | .474 | 3.5 | 52 | 4-6 | 5-4 | 6-7 | 2-8 | L6 | |
| Tri-City ValleyCats (HOU) | 8 | 13 | .381 | 5.5 | 50 | 6-5 | 2-8 | 4-6 | 4-6 | L1 |
Author Profile

Latest entries
America East ConferenceMay 4, 2026UMass Lowell Basketball Nets Four New Players
HockeyMay 4, 2026Dominance Without the Result: The Boston Fleet Heading to Ottawa
HockeyMay 1, 2026Boston Fleet Edges Ottawa Charge in Physical Playoff Opener
America East ConferenceApril 30, 2026America East Baseball News and Notes: Binghamton Clinches as the Race for the Final Spot Heats Up
