CHESTNUT HILL, Mass. – Boston College head baseball coach Mike Gambino announced the Eagles’ full 50-game 2021 schedule on Friday morning. BC opens the season with a three-game series at Charleston Southern on opening weekend (Feb. 19-21) and follows with its first of 12 ACC series at Duke (Feb. 26-28).
The Eagles are scheduled for 11 midweek games against seven New England opponents with the home opener slated for March 10 against Holy Cross at the Harrington Athletics Village. BC and the Crusaders play again in Brighton on March 17.
Television selections will be released at a later date.
Following their weekend at Duke, the Eagles go back on the road at Wake Forest (March 5-7) and Louisville (March 12-14). The home slate continues with the ACC home opener against North Carolina (March 19-21) followed by a midweek game vs. Northeastern (March 23) and a visit from Clemson (March 26-28) at the Harrington Athletics Village.
Boston College travels to Storrs for a Tuesday game against Connecticut (March 30) before Easter weekend featuring a Thursday-opener for a series at Virginia Tech (April 1-3). The Eagles then visit Northeastern (April 6) then return home to take on North Carolina State (April 9-11). A third game against Northeastern (April 13) precedes a trip to Florida State (April 16-18).
A Wednesday road game at Rhode Island (April 21) leads in to back-to-back home weekends against Notre Dame (April 23-25) and Miami (April 30-May 2) around a home midweek against UConn (April 27). Two midweek games at UMass (May 4) and at home vs. Bryant (May 5) set the stage for the final road series of the season at Pittsburgh (May 7-9). The final week of the season wraps at home against Merrimack (May 18) and Virginia (May 20-22).
2021 Boston College Baseball Schedule
February 19 | Charleston Southern | Charleston, S.C. | 6:00 PM |
February 20 | Charleston Southern | Charleston, S.C. | 6:00 PM |
February 21 | Charleston Southern | Charleston, S.C. | 1:00 PM |
February 26 | Duke* | Durham, N.C. | TBA |
February 27 | Duke* | Durham, N.C. | TBA |
February 28 | Duke* | Durham, N.C. | TBA |
March 5 | Wake Forest* | Winston-Salem, N.C. | 4:00 PM |
March 6 | Wake Forest* | Winston-Salem, N.C. | 4:00 PM |
March 7 | Wake Forest* | Winston-Salem, N.C. | 1:00 PM |
March 10 | Holy Cross | Brighton, Mass. | 4:00 PM |
March 12 | Louisville* | Louisville, Ky. | 6:00 PM |
March 13 | Louisville* | Louisville, Ky. | 1:00 PM |
March 14 | Louisville* | Louisville, Ky. | 1:00 PM |
March 17 | Holy Cross | Brighton, Mass. | 4:00 PM |
March 19 | North Carolina* | Brighton, Mass. | 4:00 PM |
March 20 | North Carolina* | Brighton, Mass. | 3:00 PM |
March 21 | North Carolina* | Brighton, Mass. | 1:00 PM |
March 23 | Northeastern | Brighton, Mass. | 4:00 PM |
March 26 | Clemson* | Brighton, Mass. | 4:00 PM |
March 27 | Clemson* | Brighton, Mass. | 3:00 PM |
March 28 | Clemson* | Brighton, Mass. | 1:00 PM |
March 30 | Connecticut | Storrs, Conn. | 4:00 PM |
April 1 | Virginia Tech* | Blacksburg, Va. | 6:00 PM |
April 2 | Virginia Tech* | Blacksburg, Va. | 6:00 PM |
April 3 | Virginia Tech* | Blacksburg, Va. | 1:00 PM |
April 6 | Northeastern | Brookline, Mass. | 3:30 PM |
April 9 | North Carolina State* | Brighton, Mass. | 4:00 PM |
April 10 | North Carolina State* | Brighton, Mass. | 3:00 PM |
April 11 | North Carolina State* | Brighton, Mass. | 1:00 PM |
April 13 | Northeastern | Brighton, Mass. | 4:00 PM |
April 16 | Florida State* | Tallahassee, Fla. | 6:00 PM |
April 17 | Florida State* | Tallahassee, Fla. | 6:00 PM |
April 18 | Florida State* | Tallahassee, Fla. | 1:00 PM |
April 21 | Rhode Island | South Kingstown, R.I. | 4:00 PM |
April 23 | Notre Dame* | Brighton, Mass. | 5:30 PM |
April 24 | Notre Dame* | Brighton, Mass. | 3:00 PM |
April 25 | Notre Dame* | Brighton, Mass. | 1:00 PM |
April 27 | Connecticut | Brighton, Mass. | 5:30 PM |
April 30 | Miami* | Brighton, Mass. | 7:00 PM |
May 1 | Miami* | Brighton, Mass. | 3:00 PM |
May 2 | Miami* | Brighton, Mass. | 1:00 PM |
May 4 | Massachusetts | Amherst, Mass. | TBA |
May 5 | Bryant | Brighton, Mass. | TBA |
May 7 | Pittsburgh* | Pittsburgh, Pa. | 6:00 PM |
May 8 | Pittsburgh* | Pittsburgh, Pa. | 3:00 PM |
May 9 | Pittsburgh* | Pittsburgh, Pa. | 1:00 PM |
May 18 | Merrimack | Brighton, Mass. | TBA |
May 20 | Virginia* | Brighton, Mass. | 7:00 PM |
May 21 | Virginia* | Brighton, Mass. | 5:30 PM |
May 22 | Virginia* | Brighton, Mass. | 1:00 PM |
*ACC Game
All opponents, game dates, and times subject to change.
Author Profile

Latest entries
ACCNovember 29, 2023Seven Eagles Earn All-ACC Honors
ACCNovember 25, 2023Boston College Heads to Bowl Game on Three-Game Slide
ACCNovember 17, 2023Boston College Comes Up Short at Pittsburgh
ACCNovember 4, 2023BC Bowls Over Syracuse; Extends Win Streak to Five Games