SPINNERS HAVE A CASE OF THE MONDAYS
Lowell falls to Yankees 7-1 to start road trip
STATEN ISLAND, NY – The Spinners (32-28) rolled into Staten Island (32-27) having won three in a row with a chance to take the division lead with a win. Unfortunately, that momentum came to an end on Monday night.
The offense struck early with a run in the top of the first. Korby Batesole hit a one-out double and was driven in the following at-bat by Lane Milligan to make it 1-0.
Starting pitcher Brian Brown made his first appearance in nearly a month and delivered two perfect innings for Lowell while striking out a pair.
The bullpen would have less success, however. Taylor Ahearn surrendered six earned runs in his only inning of relief while walking five batters. Danny Bethea delivered three innings of his own but surrendered an earned run. Oddanier Mosqueda struck out four in two innings of relief but the offense could not muster any additional run support.
With the loss in Staten Island and a win by the Tri-City ValleyCats, the Spinners fall to 1.5 games behind in the Stedler Division race. Fifth-rounder Thaddeus Ward takes the hill for Lowell on Tuesday with first pitch scheduled for 7:00 p.m.
Lowell Spinners | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Grant Williams | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .223 |
Korby Batesole | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .304 |
Lane Milligan | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .242 |
Devlin Granberg | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Tyler Esplin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .190 |
Trey Ganns | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .196 |
Andre Colon | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .187 |
Alan Marrero | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .149 |
Dylan Hardy | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .195 |
Totals | 30 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | .253 |
2B: Batesole (3, Acevedo).
TB: Batesole 2; Milligan 2.
RBI: Milligan (7).
Runners left in scoring position, 2 out: Hardy.
Team RISP: 1-for-2.
Team LOB: 2.
FIELDING
DP: 2 (Batesole-Ganns; Colon-Williams, G-Ganns).
Staten Island Yankees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Ricardo Ferreira | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | .192 |
Eduardo Torrealba | SS | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | .247 |
Eric Wagaman | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .181 |
Kyle Gray | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .195 |
Junior Soto | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .209 |
a- Andy Diaz | PH-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .130 |
Jesus Bastidas | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .265 |
Jackson Thoreson | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .226 |
Miguel Flames | DH | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Alex Junior | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .228 |
Totals | 32 | 7 | 10 | 1 | 1 | 0 | 7 | 5 | 8 | .215 |
2B: Bastidas (5, Mosqueda).
3B: Ferreira (1, Ahearn).
TB: Ferreira 3; Flames, M 3; Torrealba 3; Bastidas 3; Junior.
RBI: Ferreira (9); Torrealba 3 (17); Bastidas (13); Flames, M (7); Junior (12).
2-out RBI: Ferreira; Torrealba 2.
Runners left in scoring position, 2 out: Wagaman; Thoreson.
GIDP: Wagaman; Ferreira.
Team RISP: 6-for-11.
Team LOB: 6.
BASERUNNING
SB: Junior (8, 2nd base off Ahearn/Marrero); Gray (2, 2nd base off Ahearn/Marrero).
FIELDING
E: Ferreira (2, fielding).
Outfield assists: Soto (Milligan at 2nd base).
Lowell Spinners | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Brian Brown | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.20 | |||
Taylor Ahearn (L, 3-5) | 1.0 | 4 | 6 | 6 | 5 | 0 | 0 | 6.16 | |||
Danny Bethea | 3.0 | 4 | 1 | 1 | 0 | 2 | 0 | 3.09 | |||
Oddanier Mosqueda | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 3.51 | |||
Totals | 8.0 | 10 | 7 | 7 | 5 | 8 | 0 | 3.33 |
Staten Island Yankees | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Domingo Acevedo | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 4.50 | |||
Frank German (W, 1-2) | 3.0 | 1 | 0 | 0 | 0 | 7 | 0 | 2.01 | |||
Garrett Mundell (S, 3) | 4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.40 | |||
Totals | 9.0 | 3 | 1 | 1 | 0 | 10 | 0 | 2.34 |
Game Scores: Brown 54; Acevedo 46.
WP: Ahearn; German.
Pitches-strikes: Brown 25-16; Ahearn 52-24; Bethea 41-29; Mosqueda 33-22; Acevedo 32-22; German 46-31; Mundell 47-30.
Groundouts-flyouts: Brown 3-0; Ahearn 3-0; Bethea 3-2; Mosqueda 1-0; Acevedo 0-2; German 1-2; Mundell 6-2.
Batters faced: Brown 6; Ahearn 12; Bethea 12; Mosqueda 7; Acevedo 7; German 11; Mundell 12.
Inherited runners-scored: Bethea 3-1.
Umpires: HP: Jordan Sandberg. 1B: James Jean.
Weather: 74 degrees, cloudy.
Wind: 5 mph, R to L.
First pitch: 7:01 PM.
T: 2:43.
Att: 1,432.
Venue: Richmond County Bank Ballpark.
August 20, 2018
Author Profile
Latest entries
America East ConferenceJuly 1, 2020Lowell Spinners Statement Regarding 2020 Season
BonusSeptember 11, 2019Brooklyn wins NYPL Title as Two-Run 7th Fells Spinners In Game 3
BonusSeptember 10, 2019Strong Pitching Leads Spinners To Game 2 Victory
BonusSeptember 5, 2019Spinners Fall In Game One 4-1 To Muckdogs