LOWELL WINS THIRD STRAIGHT
Spinners kick off series with 5-3 win
TROY, NY – The Spinners (24-22) rolled into Tri-City (25-20) with a chance to take the division lead with a series sweep. So far, they’re off to a good start.
Lowell got off to a hot start with Tyler Dearden blasting his third home run of the season to give the Spinners an early 1-0 lead. With the home run, Dearden ties the team-lead for home runs with three.
In the top of the fourth, Devlin Granberg and Ramfis Berroa walked and both came in to score on a throwing error while attempting to steal to put the Spinners on top 3-0.
Starting pitcher Eduard Bazardo threw 5.2 innings while striking out five. He surrendered six hits, a pair of earned runs, and a walk.
Alan Marrero and Xavier LeGrant both singled in the top of the seventh to set up Korby Batesole with a two-run single to push the score to 5-2.
Kevin Biondic and Kris Jackson combined for 3.1 shutout innings of relief, with Jackson picking up his third save of the season.
With the victory, the Spinners have an opportunity to cut the division lead to a half-game with a win on Friday. Brian Brown takes the hill on Friday with first pitch scheduled for 7:00 p.m.
Lowell Spinners | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG* |
Grant Williams | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .187 |
Korby Batesole | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .304 |
Tyler Dearden | RF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .282 |
Devlin Granberg | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .298 |
Trey Ganns | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .190 |
Ramfis Berroa | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .180 |
Dylan Hardy | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .172 |
Alan Marrero | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .171 |
Xavier LeGrant | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .270 |
Totals | 31 | 5 | 7 | 0 | 0 | 1 | 3 | 6 | 6 | .255 |
HR: Dearden (3, 1st inning off House, 0 on, 2 out).
TB: Williams, G; Berroa, R; LeGrant; Dearden 4; Marrero; Ganns; Batesole.
RBI: Dearden (16); Batesole 2 (6).
2-out RBI: Dearden.
Runners left in scoring position, 2 out: Marrero; Dearden; Hardy; Granberg.
SAC: Williams, G.
Team RISP: 1-for-7.
Team LOB: 6.
BASERUNNING
SB: Granberg (3, 2nd base off Conn/Campos); Berroa, R (2, 2nd base off Conn/Campos).
CS: Ganns (2, 2nd base by De Paula/Campos).
FIELDING
PB: Marrero 2 (7).
DP: 2 (Batesole-Williams, G; Batesole-Williams, G-Granberg).
Tri-City ValleyCats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG |
Jeremy Pena | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .262 |
Alex McKenna | LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .316 |
1- Carlos Machado | PR-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Luis Encarnacion | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .202 |
Andy Pineda | CF | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | .275 |
Trey Dawson | 3B | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | .228 |
Ramiro Rodriguez | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .175 |
Cesar Salazar | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 |
Michael Wielansky | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Oscar Campos | C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .214 |
2- Austin Dennis | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 |
Totals | 35 | 3 | 10 | 3 | 0 | 2 | 2 | 1 | 7 | .240 |
2B: McKenna (5, Bazardo); Campos (5, Bazardo); Wielansky (4, Bazardo).
HR: Pineda, A (1, 6th inning off Bazardo, 0 on, 2 out); Dawson (1, 6th inning off Bazardo, 0 on, 2 out).
TB: Campos 3; Dawson 4; McKenna 3; Pineda, A 5; Wielansky 4.
RBI: Pineda, A (2); Dawson (9).
2-out RBI: Pineda, A; Dawson.
Runners left in scoring position, 2 out: Pena 3; Rodriguez, R.
GIDP: Campos.
Team RISP: 0-for-7.
Team LOB: 7.
FIELDING
E: Campos (6, throw).
PB: Campos (4).
Outfield assists: Pineda, A (Berroa, R at 2nd base).
Lowell Spinners | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA* | |||
Eduard Bazardo (W, 5-3) | 5.2 | 6 | 2 | 2 | 1 | 5 | 2 | 2.36 | |||
Kevin Biondic (H, 1) | 1.1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.91 | |||
Kris Jackson (S, 3) | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0.00 | |||
Totals | 9.0 | 10 | 3 | 2 | 1 | 7 | 2 | 3.43 |
Tri-City ValleyCats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Player | IP | H | R | ER | BB | SO | HR | ERA | |||
Alex House (L, 0-2) | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 1.80 | |||
Devin Conn | 1.2 | 0 | 2 | 0 | 3 | 0 | 0 | 1.64 | |||
Brett Conine | 3.1 | 3 | 2 | 2 | 2 | 1 | 0 | 2.55 | |||
Luis De Paula | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.49 | |||
Jacob Billingsley | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 1.93 | |||
Totals | 9.0 | 7 | 5 | 3 | 6 | 6 | 1 | 2.99 |
HBP: Salazar (by Biondic).
Pitches-strikes: Bazardo 97-66; Biondic 17-11; Jackson 27-20; House 21-14; Conn 32-14; Conine 59-36; De Paula 14-7; Billingsley 14-13.
Groundouts-flyouts: Bazardo 7-1; Biondic 1-2; Jackson 2-1; House 0-2; Conn 2-2; Conine 6-1; De Paula 0-2; Billingsley 0-0.
Batters faced: Bazardo 23; Biondic 5; Jackson 9; House 8; Conn 8; Conine 15; De Paula 3; Billingsley 4.
Umpires: HP: Kevin Mandzuk. 1B: Sean Cassidy.
Weather: 79 degrees, partly cloudy.
Wind: 5 mph, Out to LF.
First pitch: 7:04 PM.
T: 2:55.
Att: 2,806.
Venue: Joseph L. Bruno Stadium.
August 2, 2018
Author Profile
Latest entries
America East ConferenceJuly 1, 2020Lowell Spinners Statement Regarding 2020 Season
BonusSeptember 11, 2019Brooklyn wins NYPL Title as Two-Run 7th Fells Spinners In Game 3
BonusSeptember 10, 2019Strong Pitching Leads Spinners To Game 2 Victory
BonusSeptember 5, 2019Spinners Fall In Game One 4-1 To Muckdogs